News
Attention Riders: Route Detours for Ukrop’s Monument Avenue 10K
April 15, 2026
Press Releases
Due to Ukrop’s Monument Avenue 10K, several GRTC routes will experience temporary detours or delays on Saturday, April 18, from the start of service until approximately 3:30pm.
Please allow extra time for travel and plan ahead.
There will be temporary closures for some bus stops on routes 14, 20, 50, 77, 78, and the Pulse on Broad Street, Harrison Street, and Robinson Street.
Two temporary stops will be in service for Routes 14, 50, and the Pulse on Leigh Street at Hancock (East Bound) and at Oak (West Bound).
Use the interactive map to view routes with detours. The transparent red layer shows road closures, and the bright red dots mark the locations of the temporary stops. Click on each route to view the name and direction.
Temporary Stop Closures
Route 14
| Stop Number | Stop Name |
|---|---|
| 428 | Broad + Gilmer |
| 446 | Broad + Laurel |
| 2487 | Broad + Shafer |
| 432 | Broad + Shafer |
| 464 | Broad + Ryland |
| 463 | Broad + Ryland |
| 400 | Broad + Bowe |
| 3675 | Lombardy + Broad |
| 2815 | Lombardy Kroger |
| 2816 | Lombardy + W. Moore |
| 2817 | Lombardy + Admiral |
Route 20
| Stop Number | Stop Name |
|---|---|
| 2113 | Robinson + Broad |
| 2114 | Robinson + Broad |
| 2125 | Robinson + Kensington |
| 2126 | Robinson + Kensington |
| 2124 | Robinson + Hanover |
| 2123 | Robinson + Hanover |
| 2121 | Robinson + Grove |
| 2122 | Robinson + Grove |
Route 50
| Stop Number | Stop Name |
|---|---|
| 428 | Broad + Gilmer |
| 446 | Broad + Laurel |
| 2487 | Broad + Shafer |
| 432 | Broad + Shafer |
| 464 | Broad + Ryland |
| 463 | Broad + Ryland |
| 400 | Broad + Bowe |
| 447 | Broad + Lombardy |
Route 77
| Stop Number | Stop Name |
|---|---|
| 446 | Broad + Laurel |
| 432 | Broad + Shafer |
| 1176 | Harrison + Grace |
Route 78
| Stop Number | Stop Name |
|---|---|
| 428 | Broad + Gilmer |
| 446 | Broad + Laurel |
| 2487 | Broad + Shafer |
| 432 | Broad + Shafer |
| 1183 | Harrison + Park |
| 1176 | Harrison + Grace |
| 1175 | Harrison + Franklin |
Bus Tracking
For real-time bus tracking and alerts, visit our Bus Tracking and Apps page.
Customer Assistance
Customer Service will be available from from 8:30am – 6:00pm. You can get help by clicking the LiveChat button at ridegrtc.com, emailing webcustomerservice@ridegrtc.com, or calling (804) 358-GRTC (4782).